UPPER SANDUSKY - Upper Sandusky outscored Colonel Crawford, 36-27, in the second half Saturday to claim a 55-51 victory.
The Rams (1-1) trailed 25-19 at the break, but powered away in the second half.
Marissa Linhart tossed in 14 points, Sydney Piecha scored nine points and grabbed five rebounds, Jorden Born and Taylor Graboski both netted eight points and Shayleen Wood hauled in five boards.
The Eagles (0-2) got 16 points from Kelsey Volkmer and 11 from Amy Wittibschlager.
Quick start carries Arcadia
BASCOM - Arcadia led 16-2 by the end of the first quarter and coasted from there Saturday in a 51-35 season-opening win over Hopewell-Loudon.
Fact Box
| Arcadia 51, H-L 35 | ||||
| Arcadia (1-0): Regina Fox 1-0-2; Miranda Palmer 1-2-5; Lexis Fleegle 6-0-14; Lauren Conine 0-0-0; Anna Sopher 1-0-2; Kirsten Glick 4-1-9; Rachelle Palmer 4-0-8; Kendal Moses 3-3-9. Totals: 20-6-51. | ||||
| Hopewell-Loudon (0-1): Courtney Burns 1-4-6; Taylor Bishop 0-2-2; Racquel Hossler 0-0-0; C.J. Hohman 3-0-6; Lauren Trumpler 2-0-5; Kailey Coleman 3-0-6; Danielle Rohrbach 5-0-10. Totals: 14-6-35. | ||||
| Arcadia | 16 | 10 | 12 | 13 — 51 |
| Hopewell-Loudon | 2 | 10 | 12 | 11 — 35 |
| Field goals: Arcadia 20-48; Hopewell-Loudon 14-35. | ||||
| 3-point goals: Arcadia 5-14 (Fleegle 4, M. Palmer); Hopewell-Loudon 1-6 (Trumpler). | ||||
| Foul shots: Arcadia 6-8; Hopewell-Loudon 6-14. | ||||
| Rebounds: Arcadia 16 (Glick 5, R. Palmer 4); Hopewell-Loudon 30 (Rohrbach 7, Burns 6). | ||||
| Turnovers: Arcadia 14; Hopewell-Loudon 21. | ||||
| Upper Sandusky 55, CC 51 | ||||
| Colonel Crawford (0-2): Jordan Crase 0-0-0; Krista Horning 1-1-4; Bethany Martin 4-1-9; Abby Long 1-2-4; K. Lutz 0-0-0; Bailey Schott 0-0-0; Kelsey Volkmer 5-6-16; Amy Wittibschlager 2-7-11; Nikayla Garverick 3-1-7. Totals: 16-18-51. | ||||
| Upper Sandusky (1-1): Sydney Piecha 3-2-9; Kelsey Swavel 0-0-0; Allison Snyder 2-1-5; Alex Cameron 0-0-0; Marissa Linhart 4-6-14; Jorden Born 4-0-8; Brittney Fletcher 3-1-7; Shayleen Wood 2-0-4; Taylor Graboski 4-0-8. Totals: 22-10-55. | ||||
| Colonel Crawford | 10 | 14 | 17 | 10 — 51 |
| Upper Sandusky | 8 | 11 | 22 | 14 — 55 |
| Field goals: Colonel Crawford 16-62. | ||||
| 3-point goals: Colonel Crawford 1-6 (Horning); Upper Sandusky 1 (Piecha). | ||||
| Foul shots: Colonel Crawford 18-33; Upper Sandusky 10-16. | ||||
| Rebounds: Colonel Crawford 37; Upper Sandusky 23 (Wood 5, Piecha 5). | ||||
| Turnovers: Colonel Crawford 14; Upper Sandusky 13. |
Lexis Fleegle's 16 points and five steals paced the Redskins, who got nine points each from Kirsten Glick and Kendal Moses. Glick added five rebounds, Rachelle Palmer scored eight points and Miranda Palmer and and Anna Sopher each dished four assists.
Danielle Rohrbach keyed the Chieftains with 10 points and seven boards. Courtney Burns, C.J. Hohman and Kailey Koleman each scored six points, with Burns hauling in six rebounds.


