CAREY - Each came in building on a bit of its consistency, and they left the same way. Only Carey finished on the positive side of that.
Five different players ran for scores and Carey rolled up 377 rushing yards Friday as the Blue Devils overwhelmed Mohawk 40-22 in the Midland Athletic League opener for both teams.
"Offensively, I thought we improved from last week. The run game is starting to come together a little bit," Carey coach Todd Worst said.
"I think our guys are getting better each week," he said. "Our goal is to get better each week and if it comes with a win then it does; I'm not going to jump up and down and say we won or lost."
Carey did the major part of its damage in the first half, using short TD runs by Bryan Powers (3 yards) and Austin Tschanen (1 yard) to go up 13-0 in the opening period.
The Warriors cut the gap to 13-6 on Grant Price's 18-yard sprint in the second period, but Tschanen added another touchdown after that Matthew Holsinger found Satchel Strahm for a 27-yard scoring strike and a 26-6 advantage at the break.
Fact Box
| Genoa 58, Fostoria 7 | ||||
| Genoa | 27 | 22 | 3 | 6 — 58 |
| Fostoria | 0 | 0 | 0 | 7 — 7 |
| First Quarter | ||||
| G — Kyle Nutter 31 run (Cody Pickard kick), 9:10 | ||||
| G — Casey Gose 48 punt return (Pickard kick), 7:20 | ||||
| G — David Nutter 13 run (Pickard kick), 5:29 | ||||
| G — Nick Wolfe 7 fumble return (run failed), 5:20 | ||||
| Second Quarter | ||||
| G — Pickard 20 FG, 10:45 | ||||
| G — K. Nutter 52 run (Pickard kick), 8:11 | ||||
| G — Pickard 20 FG, 3:17 | ||||
| G — Jake Wojciechowski 55 run (kick failed), 2:05 | ||||
| G — Pickard 40 FG, :00 | ||||
| Third Quarter | ||||
| G — Pickard 20 FG, 9:22 | ||||
| Fourth Quarter | ||||
| G — Pickard 19 FG, 7:17 | ||||
| F — Dom Fuller 35 pass from Adonis Cousin (Anthony Dean kick), 5:27 | ||||
| G — Pickard 23 FG, 1:19 | ||||
| G | F | |||
| First Downs | 20 | 8 | ||
| Rushes-yards | 48-588 | 30-72 | ||
| Passing yards | 0 | 78 | ||
| Comp-att-int | 0-0-0 | 5-24-1 | ||
| Punts-ave. | 0-0 | 10-30.8 | ||
| Fumbles-lost | 0-0 | 2-1 | ||
| Penalties-yards | 9-70 | 5-32 | ||
| Individual Statistics | ||||
| RUSHING: Genoa — Wojciechowski 12-206; K. Nutter 10-207; D. Nutter 6-63; Nick Mortensen 4-28; Ryan Espinoza 3-48; Kyle Edwards 3-9; Max Reeder 2-11; Zach Roberts 2-10; Andrew Belcik 2-4, TEAM 2-(minus 4); Pickard 1-5; Logan Scott 1-1. Fostoria — Fuller 17-18; Cousin 9-14; Braxton Miller 2-49; TEAM 2-(minus 19). | ||||
| PASSING: Genoa — No attempts. Fostoria — Cousin 3-17-0-59; Fuller 2-7-1-19. | ||||
| RECEIVING: Genoa — No attempts. Fostoria — Tony Mauricio 2-19; Fuller 1-35; Miller 1-16; David Cook 1-8. | ||||
| Hopewell-Loudon 55, North Baltimore 20 | ||||
| North Baltimore | 6 | 0 | 0 | 14 — 20 |
| Hopewell-Loudon | 20 | 21 | 7 | 7 — 55 |
| First Quarter | ||||
| H-L — Mark Bouillon 32 run (Adam Bour kick), 5:00 | ||||
| H-L — Ryan Lommerse 30 pass from Alec Gregg (Bour kick), 1:31 | ||||
| NB — Dalton Ishmael 71 run (conversion failed), 1:16 | ||||
| H-L — Kevin Coppus 73 kickoff return (Bour kick fail), 1:04 | ||||
| Second Quarter | ||||
| H-L — Bouillon 1 run (Bour kick), 11:14 | ||||
| H-L — Gregg 15 run (Bour kick), 6:18 | ||||
| H-L — Bouillon 1 run (Bour kick), 2:04 | ||||
| Third Quarter | ||||
| H-L — Brennon Boes 7 pass from Gregg (Bour kick), 7:54 | ||||
| Fourth Quarter | ||||
| NB — Lane Bishop 3 run (kick good), 5:27 | ||||
| H-L — Matt Huth 2 run (Bour kick), 4:14 | ||||
| NB — Bishop 46 run (kick good), 1:07 | ||||
| NB | H-L | |||
| Rushes-yards | 42-178 | 26-222 | ||
| Passing yards | 82 | 215 | ||
| Comp-att-int | 7-15-1 | 11-18-1 | ||
| Punts-ave. | N/A | 1-45 | ||
| Fumbles-lost | 1-0 | 0-0 | ||
| Penalties-yards | 2-20 | 7-55 | ||
| Individual Statistics | ||||
| RUSHING: North Baltimore — Ishmael 16-109; Jordan Watson 9-19; Jacob Williams 6-(minus 14); Bishop 11-64. Hopewell-Loudon — Bouillon 14-142; Gregg 5-49; Cody Malone 3-31; Huth 2-9; Derek Runion 4-(minus-9). | ||||
| PASSING: North Baltimore — Williams 7-15-1-82. Hopewell-Loudon — Gregg 10-16-2-159; Runion 1-2-1-56. | ||||
| RECEIVING: North Baltimore — Ishmael 2-27; Bishop 3-25; Watson 2-10. Hopewell-Loudon — Coppus 3-36; Bouillon 1-9; Boes 1-7; Logan Tyree 1-56; Jordan Stewart 3-54; Lommerse 2-41. | ||||
| Wynford 34, | ||||
| Buckeye Central 0 | ||||
| Wynford | 6 | 15 | 6 | 7 — 34 |
| Buckeye Central | 0 | 0 | 0 | 0 — 0 |
| First quarter | ||||
| W — Brown 34 run (kick blocked), 3:08. | ||||
| Second quarter | ||||
| W — Brown 27 run (Davis pass from Williamson), 9:27. | ||||
| W — Snode 7 pass from Williamson (Sielski kick), 6:00. | ||||
| Third quarter | ||||
| W — Brown 40 run (run failed), 7:05. | ||||
| Fourth quarter | ||||
| W — H. Miller 14 pass from Williamson (Mohr kick), 3:17. | ||||
| W | BC | |||
| First Downs | 13 | 7 | ||
| Yards-Rushing | 33-219 | 41-111 | ||
| Passing Yards | 82 | 26 | ||
| Comp-att-int | 7-16-0 | 4-10-0 | ||
| Fumbles-lost | 1-0 | 1-0 | ||
| Punts-ave. | 5-36.0 | 10-21.7 | ||
| Penalties | 7-69 | 5-39 | ||
| Individual statistics | ||||
| Rushing: Wynford — Brown 13-150; Rhoades 4-42; Schafer 3-16; Williamson 12-11; Roe 1-0. Buckeye Central — Kameron Jones 22-46; Michael Adkins 11-29; Alec Baldosser 5-31; Cody Roberts 2-5; Trapp 1-0. | ||||
| Passing: Wynford — Williamson 7-16-0-82. Buckeye Central — Jones 4-10-0-26. | ||||
| Receiving: Wynford — Snode 3-30; Hartz 2-18; Brown 1-20; H. Miller 1-14. Buckeye Central — Austin McDonnell 2-14; Baldosser 2-12. | ||||
| Galion 28, | ||||
| Upper Sandusky 0 | ||||
| Upper Sandusky | 0 | 0 | 0 | 0 — 0 |
| Galion | 6 | 8 | 8 | 6 — 28 |
| First Quarter | ||||
| G — Nay 6 run (PAT fail), 2:14 | ||||
| Second quarter | ||||
| G — Watkins 2 run (2-point conversion), :50 | ||||
| Third quarter | ||||
| G — Watkins 1 run (PAT fail), :59 | ||||
| G — Safety, :07 | ||||
| Fourth quarter | ||||
| G — Watkins 1 run (Kempf kick blocked), 9:42 | ||||
| US | G | |||
| First downs | 7 | 10 | ||
| Yards Rushing | 131 | 219 | ||
| Passing yards | 35 | 66 | ||
| Comp-att-int | 6-14-1 | 6-12-1 | ||
| Fumbles-lost | 0-0 | 2-0 | ||
| Punting | 6-36.2 | 4-36.3 | ||
| Penalties | 8-45 | 3-25 | ||
| Individual statistics | ||||
| RUSHING: Upper Sandusky — Tylor Pritchard 19-31; Will Adelsperger 14-70. Galion — Nay 20-120; Watkins 15-94; Burket 2-4; Prosser 1-1. | ||||
| PASSING: Upper Sandusky — Pritchard 6-14-1-35. Galion — Watkins 6-10-1-66; Prosser 0-2-0-0. | ||||
| RECEIVING: Upper Sandusky — Donald Barth 2-22; Tristen Reichelderfer 1-16; Corey Frey 1-5; Adelsperger 1-4; Cory Miller 1-1. Galion — Chaplin 3-51; Nay 2-6; Burket 1-9. | ||||
| Carey 40, Mohawk 22 | ||||
| Mohawk | 0 | 6 | 7 | 9 — 22 |
| Carey | 13 | 13 | 7 | 7 — 40 |
| First Quarter | ||||
| C — Bryan Powers 3 run (kick fails) | ||||
| C — Austin Tschanen 1 run (Satchel Strahm kick) | ||||
| Second Quarter | ||||
| M — Grant Price 18 run (failed conversion) | ||||
| C — Tschanen run | ||||
| C— Strahm 27 pass from Matthew Holsinger (Strahm kick) | ||||
| Third Quarter | ||||
| C — Holsinger 15 run (Strahm kick) | ||||
| M — Drew Loose 5 run (Joe Godinez kick) | ||||
| Fourth Quarter | ||||
| C—Justin Meek (Strahm kick) | ||||
| M— Safety | ||||
| M — Gunnar Johnson 1 run (Godinez kick) | ||||
| M | C | |||
| First Downs | 9 | 25 | ||
| Rushing yards | 73 | 355 | ||
| Passing yards | 68 | 209 | ||
| Interceptions | 2 | 2 | ||
| Punts-ave. | 4-39.3 | 0-0 | ||
| Fumbles-lost | 0 | 1 |
Holsinger tacked on a 15-yard touchdown run in the third quarter, on his way to 140 yards, to push Carey's lead to 33-6.
"We gotta grow up. We can't give up six scores every week and be to where we want to be," Mohawk coach Erik Baker said.
"That's where our struggles are. It's not a scheme thing, they're going to where they are supposed to be; it's finishing plays," he said. "You can't wait to until after the second half to be emotionally ready to go, and that seems to be our M.O. right now.
"They can't wait to get punched in the mouth to get mad, you gotta show up mad and that's where our disconnect is right now," Baker said. "That's what we've got to work through."
Justin Meek added a 4-yard TD run in the fourth for Carey and wound up with 104 yards on 11 carries.
Mohawk also got a 5-yard Dew Loose TD run in the third quarter, while the fourth-quarter scores came via a safety and Gunnar Johnson's 1-yard plunge.
Chieftains lock up Tigers in first half
BASCOM - Mark Bouillon ran for three touchdowns and Kevin Coppus returned a kickoff for a score to help Hopewell-Loudon take control in the first half Friday en route to a 55-20 Midland Athletic League win over North Baltimore.
Bouillon scored on a 32-yard sprint and a pair of 1-yard plunges to help the Chieftains (2-2, 1-0 MAL) grab a 41-6 lead.
North Baltimore trailed only 14-6 after Dalton Ishmael's 71-yard gallop with 1:16 to go in the first quarter, but Coppus returned the ensuing kickoff 73 yards for a TD and the rout was on.
Bouillon sandwiched his short TD runs around Alec Gregg's 15-yard scoring sprint in the second quarter.
Gregg also had touchdown tosses of 30 yards to Ryan Lommerse in the first quarter and 7 yards to Brennon Boes in the third. Matt Huth tacked on a 2-yard TD run in the fourth.
The Tigers' other two touchdowns came on runs of 3 and 46 yards in the fourth by Lane Bishop.
Bouillon finished with 142 yards on 14 carries for H-L, and Gregg went 10 of 16 passing for 159 yards. Jordan Stewart caught three passes for 54 yards.
Ishmael's 16 carries for 109 yards led the Tigers.
Comets ease into 4-0 start
FOSTORIA - Unbeaten Genoa took control early and had a sophomore set a state record for field goals in a game Friday in a 58-7 thumping of Northern Buckeye Conference foe Fostoria.
The Comets (4-0, 1-0 NBC) led 27-0 after the game's first seven minutes, getting one score on Casey Gose's 48-yard punt return and another when Nick Wolfe returned a fumbled kickoff return 7 yards.
Kyle Nutter got things started with a 31-yard sprint up the middle, and David Nutter added a 13-yard TD run after an interception to help Genoa roll up 588 rushing yards.
Meanwhile, Cody Pickard set a state record by booting six field goals, connecting from 20 yards twice and 40 yards in the first half, and adding kicks of 20, 19 and 23 yards in the second half.
The sophomore, whose older brother, Tyler, was a three-time first-team All-Ohio kicker, just missed a 35-yard attempt in the first half and 39-yard try in the second half. He also went 4 of 6 on PATs, and had five kickoffs inside the 5-yard line while two other kickoffs went for touchbacks.
Kyle Nutter added a 52-yard touchdown run in the second quarter en route to 207 yards on 10 carries, and Jake Wojciechowski broke off a 55-yard scoring run in the same quarter.
Wojciechowski ended with 12 carries for 206 yards for the Comets, who never attempted a pass, and David Nutter ran six times for 63 yards.
The Redmen (0-4, 0-1) avoided their third shutout in a row when Dom Fuller reeled in a 35-yard toss from Adonis Cousin midway through the fourth quarter.
The play accounted for a little more than a fifth of Fostoria's total offense, as the Redmen finished with only 150 yards - 72 rushing, 78 passing.
Braxton Miller led FHS with 59 yards rushing and a 16-yard reception.
Royals shut out Bucks
NEW WASHINGTON - Wynford churned out a 34-0 North Central Conference win Friday over Buckeye Central, holding the Bucks to 111 yards rushing and 26 passing.
Kameron Jones' 46 yards on 22 carries led Buckeye Central. He also went 4 of 10 passing against the Royals.
Galion shuts out Rams
UPPER SANDUSKY - Galion blanked Upper Sandusky 28-0 Friday in North Central Conference play.
Will Adelsperger ran 14 times for 70 yards in the loss for the Rams.
Tylor Pritchard had 31 yards rushing and ended 6 of 14 for 35 yards passing. Donald Barth caught two passes for 22 yards.


