BASCOM - Arlington quashed a Hopewell-Loudon rally by hitting the game-winner with 2.2 seconds left Tuesday to escape with a 56-55 win.
The Red Devils entered halftime leading 35-22, but H-L closed the gap to 43-39 by the end of the third period and kept battling from there before taking the lead with 8 seconds left in the game.
Jordyn Webb's 20 points led Arlington and Madi Mains scored 12.
Courtney Burns scored 23 points to fuel the Chieftains (6-6), who stormed back into the game despite going 0 for 6 on 3-pointers.
Danielle Rohrbach added 10 points and 12 rebounds and Cassandra Hohman and Lauren Trumpler both netted eight points.
Trumpler also dished four assists and Marissa Reinhart snared three steals.
Fact Box
| Arlington 56, | ||||
| Hopewell-Loudon 55 | ||||
| Arlington: Arden McMath 0-0-0; Hannah Johnson 2-0-4; Jordyn Webb 8-0-20; Kathryn Jolliff 2-0-5; Erica O’Rear 3-2-8; Dani Heaster 2-1-5; Madi Mains 4-0-12; Morgan Insley 1-0-2; Haley Dillon 0-0-0; McKaleigh Thibaut 0-0-0. Totals: 22-3-56. | ||||
| Hopewell-Loudon (6-6): Courtney Burns 7-9-23; Marissa Reinhart 0-0-0; Aleta Daniel 0-0-0; Cassandra Hohman 3-2-8; Lauren Trumpler 4-0-8; Hope Brickner 2-0-4; Kailey Coleman 0-2-2; Danielle Rohrbach 5-0-10. Totals: 21-13-55. | ||||
| Arlington | 16 | 19 | 8 | 13 — 56 |
| Hopewell-Loudon | 11 | 11 | 17 | 16 — 55 |
| Field goals: Arlington 22-59; Hopewell-Loudon 21-42. | ||||
| 3-point goals: Arlington 9-29 (Webb 4, Mains 4); Hopewell-Loudon 0-6. | ||||
| Foul shots: Arlington 3-4; Hopewell-Loudon 13-14. | ||||
| Rebounds: Arlington 23; Hopewell-Loudon 32 (Rohrbach 12). | ||||
| Turnovers: Arlington 13; Hopewell-Loudon 21. | ||||
| Seneca East 67, Edison 58 | ||||
| Edison: Lauren Crooks 1-0-2; Liz Hill 2-5-9; Morgan Schaeffer 0-0-0; Ciara Reed 7-1-19; Karyn Schmidt 5-0-11; Briarra Pittenger 4-0-9; Brittany Schuster 0-0-0; Taylor Schnellinger 0-0-0; Nikki Mollohan 4-0-8. Totals: 23-6-58. | ||||
| Seneca East: Lauren Sprenger 0-7-7; Jessica Enders 0-2-2; Brittany Brookes 1-0-2; Emily Depinet 3-3-12; Camiel Ruffing 0-0-0; Ashton 7-9-27; Hannah Hahler 2-0-4; Seina Adachi 5-3-13. Totals: 18-24-67. | ||||
| Seneca East | 6 | 21 | 13 | 27 — 67 |
| Edison | 5 | 5 | 20 | 28 — 58 |
| Foul shots: Seneca East 24-31; Edison 6-10. | ||||
| Rebounds: Seneca East 14 (Daniel 6); Edison 10. | ||||
| St. Wendelin 82, | ||||
| Sandusky St. Mary 50 | ||||
| St. Wendelin (7-6): Colleen Fondessy 9-1-19; Kamryn Troike 8-2-18; Ali Mowrey 4-3-11; Allie Rutter 4-0-10; Heather Saalman 2-3-9; ; McKenzie McAfee 2-2-6; Sami Birkmire 1-1-3; Edy Morey 1-0-3; Beth Hay 1-0-3; Taylor Williams 0-0-0; Sicily Leiter 0-0-0; Morgan Hay 0-0-0. Totals: 32-12-82. | ||||
| Sandusky St. Mary (0-11): Hannah Snow 3-8-14; Millie Dunn 3-6-12; Natalie Colavincenzo 4-0-8; Maggie Murphy 1-2-5; Brooke Durnwald 1-2-4; Giselle Spadaro 1-0-3; Kaylee Bastien 1-0-2; Hailey Green 0-0-0; Maddie Kreidler 0-0-0; Ally Youskievicz 0-0-0; Tre McCarty 0-0-0; Dani Parish 0-0-0. Totals: 15-18-50. | ||||
| St. Wendelin | 18 | 15 | 24 | 25 — 82 |
| St. Mary | 9 | 18 | 13 | 10 — 50 |
| Field goals: St. Wendelin 32-70; St. Mary 15-52. | ||||
| 3-point goals: St. Wendelin 6-14 (Rutter 2, Saalman 2); St. Mary 2-9 (Murphy, Spadaro). | ||||
| Foul shots: St. Wendelin 12-23; St. Mary 18-21. | ||||
| Rebounds: St. Wendelin 38 (Troike 10); St. Mary 30 (Durnwald 8). | ||||
| Turnovers: St. Wendelin 17; St. Mary 25. | ||||
| Lake 60, Fostoria 24 | ||||
| Fostoria (0-13): Eliza Sanchez 1-0-2; Jada Hampton 1-2-4; Kierra Settles 3-0-6; Alexus Smith 1-0-2; Taylor Tucker 1-2-4; Olivia Valenti 0-2-2. Totals: 7-10-24. | ||||
| Lake: Taylor 5-4-14; Brittenham 0-0-0; Swartz 0-0-0; Woodruff 3-0-9; Dabney 4-0-8; Phalen 3-1-8; Hansen 3-0-8; Marchetto 0-0-0; Shaffer 4-0-11; Henneman 1-0-2. Totals: 23-5-60. | ||||
| Fostoria | 3 | 11 | 6 | 4 — 24 |
| Lake | 18 | 10 | 16 | 16 — 60 |
| Field goals: Fostoria 7-26; Lake 23-58. | ||||
| 3-point goals: Fostoria 0-1; Lake 9-19 (Woodruff 3). | ||||
| Foul shots: Fostoria 10-18; Lake 5-11. | ||||
| Rebounds: Fostoria 17. | ||||
| Turnovers: Fostoria 31. |
Tigers pull out of slump first
ATTICA - Seneca East got its offense going sooner than Milan Edison, powering off to a 67-58 win Tuesday.
Both team started slowly, with the Tigers clinging to a 6-5 lead at the first stop.
But Ashton Daniel scored seven of her game-high 27 points in the second period to help Seneca East lead 27-10 by halftime. She later went 8 for 8 at the line in the fourth quarter as part of her team's 15-for-18 showing there in final period.
Seina Adachi added 13 points, Emily Depinet had 12 points and five rebounds, Daniel grabbed six boards and Lauren Sprenger tossed in seven points.
Ciara Reed scored 19 points for the Chargers, Karyn Schmidt added 11 and Liz Hill and Briarra Pittenger both netted nine.
Mohawks have too much firepower
SANDUSKY - Four Mohawks scored at least 10 points and another nearly did so Tuesday in St. Wendelin's 82-50 whipping of Sandusky St. Mary.
Colleen Fondessy's 19 points, eight rebounds, four assists and three steals keyed St. Wendelin (7-6), and Kamryn Troike tallied 18 points, 10 boards and five steals.
Ali Mowrey chipped in 11 points and six boards, Allie Rutter scored 10 points and Heather Saalman tossed in nine points.
Hannah Snow had 14 points and four assists for the Panthers (0-11). Millie Dunn scored 12 points and had seven rebounds, and Brooke Durnwald grabbed eight boards.
Trusty leads Mohawk charge
SYCAMORE - Lynsey Trusty provided an all-around solid game Tuesday in Mohawk's 47-36 win over Riverdale.
Trusty tallied 17 points, seven assists, six rebounds and three steals for the Warriors.
Kasey Adelsperger backed her with 10 points and seven boards, Sarah Runion netted eight points and Sarah Parker grabbed six rebounds.
Lake cruises past FHS
MILLBURY - Lake jumped out 18-3 in the first quarter Tuesday en route to a 60-24 Northern Buckeye Conference win over Fostoria.
Kierra Settles led the Redmen (0-13, 0-5) with six points.


